- Copy of standards and test procedures
- Training and qualification records of the staff demonstrating the test
- Calibration records of the relevant equipment for the corresponding test
Test Standard/Method* | Title* | Comments (if any) |
---|---|---|
AOAC 2015.13 | Aerobic plate count 24h Petrifilm (MM-APC24-053) | |
AOAC 2014.05 | Rapid Yeast & Mold Petrifilm (MM-YMPF-054) | |
Veratox insert | Coconut Allergen (CM-COCO-009) | |
Vidas Insert | Campylobacter Rapid (ELFA) (MM-CAMP-034) | |
AOAC 991.14 | E. coli Petrifilm (MM-EP-003) | |
CMMEF 19.571, 4th Ed | Heterofermentative lactic acid bacteria (MM-HLAB-021) | |
AOAC 2013.02 | Salmonella (PCR) (MM-SPCR-024) | |
AOAC 2004.06 | Listeria monocytogenes (ELFA) (MM-LIST-008) | |
FDA-BAM, Ch. 18, 7th Ed. | Yeasts and Mold (PDA) (MM-YM-004) | |
AOAC 978.18 | Water Activity (CM-AW-001) |
Test Standard/Method* | Title* | Comments (if any) |
---|---|---|
NA | NA |
- Where test methods require samples to be conditioned for certain duration, test samples should be prepared prior to the assessment. Demonstration of the laboratory’s ability to condition samples to specified parameters will be required.
- Test demonstrations may be accomplished by using test specimens specifically prepared by the laboratory for this purpose, or the demonstration tests may be actual tests conducted for a client. If the demonstration tests are actual tests for clients, please complete the conditioning of the samples or sample preparation, as needed, prior to our review.
- All testing witnessed by the IAS assessors will be held in strict confidence.
- A sampling of project files will be reviewed for all tests that are to be demonstrated. Please have these available for review by the assessors.